Academic Calendar
Activity | Fall 2023 | Fall 2024 |
---|---|---|
Last Day of Summer MBA | Friday, August 11 | Friday, August 9 |
Summer MBA Grades Due | Wednesday, August 16 | Monday, August 12 |
New Student Orientation and Testing | Monday, August 14 – Sunday, August 20 | TBD |
Classes begin at 7:55 a.m. including Full/A Session & Fall MBA | Monday, August 21 | Monday, August 26 |
Late Registration and Add/Drop Period ends at 5:00 p.m. for Full/A Session classes & Fall MBA | Friday, August 25 | Friday, August 30 |
All Full/A Session courses dropped beginning this date receive a grade of “W” | Monday, August 28 | Tuesday, September 3 |
Labor Day (No classes) | Monday, September 4 | Monday, September 2 |
Last day to add internship/practicum/independent study courses | Wednesday, September 13 | Wednesday, September 18 |
Last day to withdraw from A Session classes | Tuesday, September 26 | Tuesday, October 1 |
Franciscan Heritage Week (Classes in session) | Monday, October 2 – Friday, October 6 | Monday, September 30 – Friday, October 4 |
Last day of A Session classes | Wednesday, October 4 | Wednesday, October 9 |
Fall Break | Thursday, October 5 – Sunday, October 8 | Thursday, October 10 – Sunday, October 13 |
First day of B Session classes. Mid‐term grades due by 4:00 p.m. for all 100/200 level courses. | Monday, October 9 | Monday, October 14 |
Day of Service (classes begin at 5 p.m) | Wednesday, October 11 | Wednesday, October 2 |
Last day to withdraw from Fall MBA classes | Wednesday, October 11 | Wednesday, October 16 |
Last day to add/drop B Session classes | Friday, October 13 | Friday, October 18 |
All B Session courses dropped beginning this date receive a grade of “W” | Monday, October 16 | Monday, October 21 |
Last day of the Fall MBA Term | Thursday, October 26 | Thursday, October 31 |
Fall MBA Grades Due | Monday, October 30 | Monday, November 4 |
Registration for J-Term and Spring begins | Monday, October 30 | Monday, October 28 |
Last day to withdraw from Full Session courses | Tuesday, November 1 | Tuesday, November 5 |
First day of Winter MBA classes | Monday, November 6 | Monday, November 11 |
Last day to add/drop Winter MBA classes (by 4:30 p.m.) | Friday, November 10 | Friday, November 15 |
All Winter MBA courses dropped beginning this date receive a grade of “W” | Monday, November 13 | Monday, November 18 |
Last day to withdraw from B Session classes | Tuesday, November 14 | Tuesday, November 19 |
Thanksgiving Week Break | Saturday, November 18 – Sunday, November 26 | Saturday, November 23 – Sunday, December 1 |
Last day of Full Session classes | Friday, December 1 | Friday, December 6 |
Last day of B Session classes | Friday, December 1 | Saturday, December 7 |
Final Examinations for Fall Full Session classes | Monday, December 4 – Thursday, December 7 | Monday, December 9 – Thursday, December 12 |
MBA Winter Term break | Friday, December 8 – Sunday, January 14 | Thursday, December 13 – Sunday, January 19 |
Textbooks returned by noon | Friday, December 8 | Friday, December 13 |
Winter Commencement | Saturday, December 9 | Saturday, December 14 |
Grades due at noon | Monday, December 11 | Monday, December 16 |
Activity | J-Term 2024 | J-Term 2025 |
---|---|---|
First day of J Term | Tuesday, January 2 | Monday, January 6 |
Martin Luther King Jr. Day (No classes) | Monday, January 15 | Monday, January 20 |
Late Registration and Add/Drop for J Term Ends (by 4:30 p.m.) | Wednesday, January 8 | |
Last Day to withdraw from J Term Courses (by 4:30 p.m.) | Friday, January 17 | |
Last Day of J Term | Friday, January 19 | Friday, January 24 |
Activity | Spring 2024 | Spring 2025 |
---|---|---|
Winter MBA courses resume | Tuesday, January 16 | Monday, January 21 |
Residence Halls reopen at noon | Friday, January 19 | Friday, January 24 |
Classes begin at 8:00 a.m. including Full/A session | Monday, January 22 | Monday, January 27 |
Last day to withdraw from Winter MBA classes | Wednesday, January 24 | Wednesday, February 5 |
Late Registration and Add/Drop Period ends at 4:30 p.m. for Full/A Session classes | Friday, January 26 | Friday, January 31 |
All Full/A Session courses dropped beginning this date receive a grade of “W” | Monday, January 29 | Monday, February 3 |
Last day to add internship/practicum/independent study courses | Wednesday, February 14 | Wednesday, February 19 |
Last day of Winter MBA Term | Friday, February 16 | Thursday, February 20 |
Winter MBA Grades Due | Wednesday, February 21 | Wednesday, February 26 |
First day of Spring MBA Term | Monday, February 26 | Monday, March 3 |
Last day to withdraw from A Session classes | Tuesday, February 27 | Tuesday, March 4 |
Last day to add/drop Spring MBA classes (by 4:30 p.m.) | Friday, March 1 | Friday, March 7 |
All Spring MBA courses dropped beginning this date receive a grade of “W” | Monday, March 4 | Monday, March 10 |
Last day of A Session classes | Friday, March 8 | Friday, March 14 |
Spring Break | Saturday, March 9 – Sunday, March 17 | Saturday, March 15 – Sunday, March 23 |
First day of B Session classes. Mid‐term grades due by 4:00 p.m. for all 100/200 level courses. | Monday, March 18 | Monday, March 24 |
Last day to add/drop B Session classes | Friday, March 22 | Friday, March 28 |
All B Session courses dropped beginning this date receive a grade of “W” | Monday, March 25 | Monday, March 31 |
Holy Thursday (No classes after 5:00 p.m.) | Thursday, March 28 | Thursday, April 17 |
Easter Break (No classes) | Friday, March 29- Sunday, March 31 | Friday, April 18 – Sunday, April 20 |
Easter Monday (Classes resume at 5:00 p.m.) | Monday, April 1 | Monday, April 21 |
Registration for Summer and Fall begins | Tuesday, April 2 | Tuesday, April 1 |
Last day to withdraw from Full Session classes (by 4:30 p.m.) | Tuesday, April 9 | Tuesday, April 15 |
Academic Symposium | Wed-Fri, April 17-19 | Wed-Fri, April 23-25 |
Last day to withdraw from B Session classes | Tuesday, April 23 | Tuesday, April 22 |
Last day to withdraw from Spring MBA classes | Wednesday, April 24 | Wednesday, April 30 |
Last day of Full/B Session classes | Friday, May 3 | Friday, May 9 |
Final Examinations for Spring Full Session classes | Monday, May 6 – Thursday, May 9 | Monday, May 12 – Thursday, May 15 |
Last day of Spring MBA Term | Friday, May 12 | Friday, May 16 |
Residence Halls close at noon. Textbooks returned by noon. Senior grades due at noon. | Friday, May 10 | Friday, May 16 |
Baccalaureate | Friday, May 10 | Friday, May 16 |
Spring Commencement | Saturday, May 11 | Saturday, May 17 |
Grades due at noon | Monday, May 13 | Monday, May 19 |
Summer 2024 | Summer 2025 | |
---|---|---|
SU A Session | June 3 – June 28 | May 26 – June 20 |
SU B Session | July 1 – July 26 | June 23 – July 18 |
SU C Session | June 3 – July 26 | May 26 – July 18 |
Revised 1-11-24
Download a PDF:
2023-2024, 2024-2025 and 2025-2026 Printable Academic Calendars